Back to goinghomedotcom 'archives index'
| goinghomedotcom: Advocacy & Communication (ADCOM), 2002 |
|---|
| ADCOM 2001 | ADCOM 2003 | ADCOM 2004 | ADCOM 2005 | ADCOM 2006 | ADCOM 2007 | ADCOM 2008 |
|
"It will only be through constant advocacy and communication (ADCOM) on issues concerning our culture of blissfully ignorant alcohol consumption in Kenya that this demon called pombe we have to live with, will be effectively caged. Without accurate information on the disease of alcoholism and the inherent dangers in indiscriminate alcohol consumption, it will continue to violently and gleefully rape our society, impregnating us with the grotesque and twisted spawn of suffering, pain, crime, incest, violence and despair so great as to be almost incomprehensible. Our society will continue giving birth to these bestial offspring
without letup until such time that we stop this wanton rape. To that end
we must cage 'the beast'. We ignore it at our own peril for it wades on
heedlessly in it's mindless, destructive orgy until there is nobody left
to rape - then it will begin to sodomise us." |
| DATE | EVENT | ORGANISER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3rd. February 2002 | David Ogot (left): creating awareness on the disease of alcoholism in order to fight stigma and help families come out of denial. The popular programme is hosted by Award Winning Journalist Kathleen Openda | Kenya Television Network (KTN) VENUE: 'Breakfast Show' KTN T.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Thursday 7th. March | Telling our stories to as large an audience as possible is the best way to fight the stigma associated with the diseae of alcoholism. Here Ogot does exactly this on 'Frankly Speaking" | goinghomedotcom VENUE: Family Television | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 8th. March | Women in Muranga demonstrating against illicit brews (left): age is nothing but a number' as evinced by this old lady who also had to make her voice heard | NACADA VENUE: Muranga, Central Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Saturday 9th. March | A repeat of Part I of the 'Frankly Speaking' programme featuring David Ogot of goinghomedotcom which had aired on Thursday with Dr. Frank Njenga left. Ogots story was run in two parts | goinghomedotcom VENUE: 'Frankly Speaking' Family TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Thursday 14th. March | Part Two of the 'Frankly Speaking' programme featuring David Ogot of goinghomedotcom as he creates awareness on the disease of alcoholism | goinghomedotcom VENUE: 'Frankly Speaking' Family TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Saturday 16th. March | A repeat of part II of the 'Frankly Speaking' programme which was aired on Thursday. Ogot hopes that this kind of openness about alcoholism will encourage other alcoholics and addicts to speak out about addiction and thus give Kenyans correct information about alcohol and other drugs | goinghomedotcom VENUE: 'Frankly Speaking' Family TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Sunday 17th. March 2002 | David Ogot (left): creating awareness using Kiswahili the national langauge. The popular programme is hosted by Award Winning Jounalist Josphat Makori | Kenya Television Network (KTN) VENUE: 'Mandhari Ya Wiki' KTN T.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 28th. April - May 4th. | Provincial Tour - Western and Nyanza Provinces (left): Participants at Egerton University, Kisii Campus on May Day | NACADA VENUE: Kisumu, Kisii, Asumbi, Kakamega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 17th. May | Consultative Meeting With Women-Based Organisations In Kenya | NACADA VENUE: KICC 28th. Floor, Conference Room, Nairobi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th. May | Say 'Yes' to Beauty and 'No' to Drugs Beauty Pageant | Bounty Hotel/Dimples Entertainment VENUE: Bounty Hotel, Nairobi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 21st. - 24th. May | Provincial Tour - North Eastern Province (left): a miraa vendor with her wares fresh from the pick-up truck very early in the morning | NACADA VENUE: Garissa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 31st. May | World No Tobacco Day (left): Mr. David Ogot snr. a former smoker who quit after 27 years, addresses the gathering | Kenya Action On Smoking and Health (KASH) VENUE: College of Education and External Studies (Kikuyu Campus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 8th. June | Seminar On Drug Abuse | Nyakiambi Girls' Secondary School/NACADA VENUE: Nyandarua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 14th. June | Drug Awareness: Leaders and later students at Siakago Girls High School who hosted students from six neighbouring schools | NACADA VENUE: Siakago, Mbeere, Embu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 15th. June | Seminar on the impact of licit and illicit drug abuse on health in Kenya - policy, regulation and legislation | Health Sector NGO Network Consortium/NACADA VENUE: Silver Springs Hotel, Nairobi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 26th. June | David Ogot snr. tells his story during the International Day Against Drug Abuse and Trafficking | NACADA/NGO - Sector Consortium VENUE: Nairobi Railway Club grounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 29th. June | Anti Drug Campaign Meeting (left): some of the street boys who were addressed on the dangers of 'glue' (inhalant) and other drugs | Westlands Association Ltd. VENUE: Procession from Kangemi flyover to Parklands Baptist Church Westlands ![]() Sunday June 30th David Ogot (left): creating awareness on the disease of alcoholism. Interview for programme to mark International Day Against Drug Abuse and Drug Trafficking marked worldwide on June 26th. every year
| goinghomedotcom/Nation T.V. | VENUE: Weekend Feature Nation T.V. ![]() 10th. - 12th. July Drug Awareness Workshop: Day 1, teachers, Day 2, Parents, Day 3, pupils(left): a section of parents on the second day listen keenly
| Center for Adolescents and Geriatric
Services (CAGOS) | VENUE: Muthaiga Primary School, Nairobi ![]() 16th July Tour of chemists in Nairobi CBD, Amani Counseling Center
and Redhill Place Treatment Center Left: Briefing of the team at Amani Counceling Center
| NACADA | VENUE: Nairobi CBD, Mbagathi, and Tigoni ![]() 26th. July Kabarak High School hosting 7 other schools for a drug awareness day (left): A Kabarak High student addresses the gathering | Kabarak High School/NACADA | VENUE: Nakuru ![]() 2nd. August Celebrations to declare Kenya College of Accountancy a Drug Free Zone (left): this poster just about says it all | KCA | VENUE: KCA grounds Ruaraka ![]() 5th. - 6th. August NACADA trip to address religious leaders from the province | NACADA | VENUE: Kakamega ![]() 7th. August Drugs awareness seminar (right): students of Alliance Girls put on a performance during a three day drug awareness workshop | Emerging Young Leaders/NACADA | VENUE: Alliance Girls High School, Kikuyu ![]() 10th. August Alcohol and Drug Abuse Awareness and Video Show left part of the Asumbi Treatment Center compound | goinghomedotcom | VENUE: Asumbi Treatment Center, Rangwe Division, Homa Bay ![]() 16th. August Drug Use Awareness (left):
part of the massive audience which was in attendance at the camp and was
also addressed by Mr. David Ogot snr. Director goinghomedotcom.
| PCEA Drug Desk/NACADA | VENUE: Thogoto Teachers College 21st. August Alcohol and Drug Abuse awareness talks/Video Show/Launch (left): a thumbs up by Mr. Joseph Kaguthi Kenyan Drug Tsar after watching 'Nobody Kicks A Dead Dog' video on alcoholism | goinghomedotcom | VENUE: French Cultural and Cooperation Center, Nairobi ![]() 1st. - 6th. September 2.09.02 Provincial Tour - Rift Valley Province(left): National Coordinator showing the PC Raburu sweets in the form of cigarettes being sold in Nairobi during a courtesy call at the beginning of Rift Valley Tour | NACADA | VENUE: Nakuru Full Story >> ![]() 1st. - 6th. September 2.09.02 Provincial Tour - Rift Valley Province(left): Rift Valley security officials look at various types of drugs which are sold legally and are imported from India like the widespread 'Kuber' | NACADA | VENUE: Nakuru Full Story >> ![]() 1st. - 6th. September 3.09.02 Provincial Tour - Rift Valley Province(left): teachers in Nakuru and environs listen intently as they are informed about drugs | NACADA | VENUE: Nakuru Full Story >> ![]() 1st. - 6th. September 3.09.02 Provincial Tour - Rift Valley Province
(left:) traditional press briefing as Nakuru programme finishes after
two days. Mr. Kaguthi emphasizes a point with him are C.T. Gituai NACADA
and Mr. Ngummi of K.I.E.
| NACADA | VENUE: Nakuru ![]() 1st. - 6th. September 4.09.02 The D.C pins up a poster of the smokers body after expressing shock after graphically seeing first hand what cigarettes actually do to ones' body. The NACADA Team had paid a courtesy call at the beginning of two days in Eldoret | NACADA | VENUE: Eldoret ![]() 1st. - 6th. September 4.09.02 Provincial Tour - Rift Valley Province(left):
Security officials examine glue sent for and purchased in minutes by driver
who didn't know town showing how easy to obtain
| NACADA | VENUE: Eldoret Full Story >> ![]() 1st. - 6th. September 5.09.02 Teachers wrinkle their noses at the pungent smell as they examine glue used as an inhalant and bhang, cannabis sativa which was bought from town | NACADA | VENUE: Eldoret Full Story >> ![]() 25TH. September Drug awareness for DJs, Radio and TV presenters and musicians | Music Composers Association/NACADA. | VENUE: Visa Place Restaurant, Nairobi ![]() 28th. September Awareness education (left): A Lenana High School student makes his observations on the subject of drugs | Lenana High School/NACADA | VENUE: Lenana High School, Nairobi 16th. October | Drug Awareness Talk and Video show for National Museums of Kenya staff and other organisations in NMK compound | goinghomedotcom | VENUE: National Museums of Kenya, Nairobi ![]() 19th. October Drug Awareness Talk and Video show for several families and their kids with focus on the kids soon going to form 1 | goinghomedotcom | VENUE: Private residence, Langata ![]() 19th Ocotober 2002 David Ogot (left): just before the start of the programme. He feels there is a need to constantly create awareness on the disease of alcoholism in order to fight stigma and help families come out of denial.
| Family TV | VENUE: 'Rock Solid' Family T.V. ![]() 20th Ocotober 2002 David Ogot (left): during the episode repeat of Thursdays programme
| Family TV | VENUE: 'Rock Solid' Family T.V. ![]() 31st. October Youth Programme - TOT Workshop on Drug and Alcohol Reduction
and Prevention Skills (29th Oct. - 2nd. Nov)
| Kenya Red Cross Society | VENUE: Bounty Hotel, Nairobi ![]() 14th. November Public Lecture on alcohol, tobacco
and other drug use. Left: some of the prisons officers diligently
take notes of the presentations.
| NACADA/Kenya Prisons | VENUE: Kenya Prisons Training College, Ruiru ![]() 21st. November TOTs Workshop (left): though drug use is a not a laughing matter, there obviously some light moments during this workshop as these future Trainers of Trainers went about the serious business of learning about drugs | NACADA | VENUE: Southern Blue Hotel Nairobi ![]() 25th. November Some of the participants at the 'Boys II Men', A Rite Of Passage Programme (24th. - 29th. November) David Ogot of goinghomedotcom gave the presentation on drug abuse which was followed by a lively question and answer session | Juhudi Childrens Club | VENUE: St. Elizabeth Academy Karen ![]() 27th. - 29th. November Drug Abuse Awareness Workshop for
Matatu Drivers and Touts (left): Mr. David Ogot snr. addresses the
participants concerning drug use. Ogot is a recovering alcoholic
| Centre for Adolescents and Geriatric
Outreach Services (CAGOS) | VENUE: Marble Arch Hotel, Nairobi Full Story >> ![]() 3rd. December TOTs Workshop (1st. - 5th. December) | Ms. Elizabeth Omolo of School of Monetary Studies and other participants NACADA | VENUE: Southern Blue Hotel, Nairobi ![]() 14th December 2002 Eileen Mlamba-Ogot (left): talking about the pain and uncertaintainty of living with an alcoholic on the 40 minute documentary on alcoholism Nobody Kicks A Dead Dog which is part of the 'Recovery Series' produced by goinghomedotcom
| goinghomedotcom | VENUE: Citizen T.V. | | |
| | | |
| | | |
| | | |
| |


This site is designed by David Ogot snr. And hosted
by
Science & Engineering Research Center
©goinghomedotcom 2001 - 2006
Disclaimer
Privacy Policy